| Male | Chanquan 16 | ||||||||
| 1 | ANIBAL HAMDAN | ANTONIN | 7.7 | 1 | |||||
| 2 | GARO SAHAGIAN | A.B.B.A. | 7.55 | 1 | |||||
| 3 | GEORGIO METRI | SQUARE FIT | 7.25 | 1 | |||||
| Female | Chanquan 16 | ||||||||
| 1 | REBECCA GEDEON | ANTONIN | 7.9 | 1 | |||||
| 2 | STEPHANIE HACHEM | ANTONIN | 7.55 | 1 | |||||
| 3 | PATIL SOULIAN | A.B.B.A. | 7.4 | 1 | |||||
| Female | Nanquan 16 | ||||||||
| 1 | Christa Maria Hanna | SQUARE FIT | 7.7 | 1 | |||||
| 2 | MARIELYNNE MAATOUK | SQUARE FIT | 7.55 | 1 | |||||
| 3 | CHRISTELLE KAZANJIAN | AMITY | 6.8 | 1 | |||||
| Male | Nanquan 16 | ||||||||
| 1 | MARC HANEMOGLOU | BEL HORIZON | 7.7 | 1 | |||||
| 2 | ANIBAL HAMDAN | ANTONIN | 7.65 | 1 | |||||
| 3 | ANAYEL BALAA | ANTONIN | 7.45 | 1 | |||||
| FEMALE | Jian Shu 16 | ||||||||
| 1 | REBECCA GEDEON | ANTONIN | 7.55 | 1 | |||||
| 2 | STEPHANIE HACHEM | ANTONIN | 7.25 | 1 | |||||
| MALE | Jian Shu 16 | ||||||||
| 1 | JAD ALAJAMI | AMITY | 6.65 | 1 | |||||
| 2 | ALEX KABAKIAN | AMITY | 6.45 | 1 | |||||
| FEMALE | DUILLIAN 16 | ||||||||
| 1 | REBECCA GEDEON | ANTONIN | 7 | 1 | |||||
| 1 | STEPHANIE HACHEM | ANTONIN | 7 | 1 | |||||
| Male | Nangun 16 | ||||||||
| 1 | ANAYEL BALAA | ANTONIN | 7.45 | 1 | |||||
| 2 | SERO KALEMKERIAN | AMITY | 7.25 | 1 | |||||
| 3 | ANIBAL HAMDAN | ANTONIN | 7,0 | 1 | |||||
| MALE | Nangun 16 | ||||||||
| 1 | YARA TANNOUS | BEL HORIZON | 7,65 | 1 | |||||
| 2 | MARIE JANE ACHKAR | SQUARE FIT | 7,63 | 1 | |||||
| 3 | MARIELYNNE MAATOUK | SQUARE FIT | 7,05 | 1 | |||||
| FEMALE | Nandao 16 | ||||||||
| 1 | CHRISTINA MARIA HANNA | SQUARE FIT | 7,55 | 1 | |||||
| 2 | MARIE JANE ACHKAR | SQUARE FIT | 7,35 | 1 | |||||
| MALE | Nandao 16 | ||||||||
| 1 | SERO KALEMKERIAN | AMITY | 7,1 | 1 | |||||
| 2 | JOE KASSAB | SQUARE FIT | 7,05 | 1 | |||||
| Male | QIANGSHU 16 | ||||||||
| 1 | WAJIH HARATI | AMITY | 7,35 | 1 | |||||
| 2 | ALEX KABAKIAN | AMITY | 7,20 | 1 | |||||
| 3 | JAD ALAJAMI | AMITY | 7,05 | 1 | |||||
| Male | Trad. B.H. | ||||||||
| 1 | ANAYEL BALAA | ANTONIN | 7,35 | 1 | |||||
| 2 | WAJIH HARATI | AMITY | 7,05 | 1 | |||||
| 3 | MIKE ABOU MRAD | ANTONIN | 7,0 | 1 | |||||
| Female | Trad. SHORT WEA | ||||||||
| 1 | WAJIH HARATI | AMITY | 6,85 | 1 | |||||
| Female | Trad. SHORT WEA | ||||||||
| 1 | REBECCA GEDEON | ANTONINI | ? | 1 | |||||
| 2 | MARIE JANE ACHKAR | SQUARE FIT | ? | 1 | |||||
| 3 | YARA TANNOUS | BEL HORIZON | ? | 1 | |||||
| Gold | Silver | Bronze | Points | Total | |||||
| 1 | ANTONIN | 8 | 3 | 3 | 56 | 15 | 9 | 80 | 1 |
| 2 | AMITY | 4 | 4 | 2 | 28 | 20 | 6 | 54 | 2 |
| 3 | SQUARE FIT | 2 | 5 | 2 | 14 | 25 | 6 | 45 | 3 |
| 4 | BEL HORIZON | 2 | 0 | 1 | 14 | 0 | 3 | 17 | 4 |
| 5 | A.B.B.A. | 0 | 1 | 1 | 0 | 5 | 3 | 8 | 5 |
| 6 | CENTRAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | N.D.L. | 7 | |||||||
| 8 | H.M.E.M. | 8 | |||||||
| 16 | 13 | 9 | 38 | ||||||
lebanese cup TAO LU